2026 NASCAR Pool Owner Standings

Atlanta, GA: EchoPark Speedway (Quaker State 400)

Race: 20 Ldr Cut Top Wins Reg. P/O
Owner / Car # / Mfg Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Joe Gibbs Racing 11 T 790 1 0 791 0 346 10 5 4 0 0 0 2,100
23XI 45 T 767 0 0 767 -24 322 10 1 5 0 0 0 2,075
Team Penske 12 F 717 9 0 726 -65 281 4 4 2 0 0 0 2,065
Joe Gibbs Racing 54 T 663 2 0 665 -126 220 8 3 1 0 0 0 2,060
Hendrick Motorsports 9 C 600 10 0 610 -181 165 5 2 2 0 0 0 2,055
Hendrick Motorsports 5 C 586 8 0 594 -197 149 8 4 0 0 0 0 2,050
RFK Racing 17 F 568 0 0 568 -223 123 2 0 0 0 0 0 2,045
Spire Motorsports 77 C 554 9 0 563 -228 118 5 0 1 0 0 0 2,040
Joe Gibbs Racing 20 T 545 6 0 551 -240 106 8 3 0 0 0 0 2,035
Joe Gibbs Racing 19 T 542 0 0 542 -249 97 7 0 1 0 0 0 2,030
Spire Motorsports 7 C 525 4 0 529 -262 84 2 1 1 0 0 0 2,025
Hendrick Motorsports 24 C 520 0 0 520 -271 75 4 3 0 0 0 0 2,020
23XI 23 T 493 0 0 493 -298 48 3 2 0 0 0 0 2,015
Team Penske 2 F 470 0 0 470 -321 25 1 1 0 0 0 0 2,010
Trackhouse Racing 97 C 464 5 0 469 -322 24 4 1 2 0 0 0 2,005
Legacy Motor Club 43 T 446 0 0 446 -345 1 2 1 0 0 0 0 2,000
RFK Racing 60 F 443 2 0 445 -346 1 0 2 0 0 0 0 445
Team Penske 22 F 428 10 0 438 -353 8 2 0 0 0 0 0 438
RFK Racing 6 F 396 7 0 403 -388 43 2 2 0 0 0 0 403
Trackhouse Racing 1 C 401 0 0 401 -390 45 1 3 0 0 0 0 401
Spire Motorsports 71 C 392 7 0 399 -392 47 2 0 0 0 0 0 399
Kaulig Racing 16 C 396 0 0 396 -395 50 1 1 0 0 0 0 396
Front Row Motorsports 38 F 356 0 0 356 -435 90 2 1 0 0 0 0 356
Front Row Motorsports 34 F 350 3 0 353 -438 93 0 1 0 0 0 0 353
23XI 35 T 350 0 0 350 -441 96 0 0 0 0 0 0 350
HYAK Motorsports 47 C 340 4 0 344 -447 102 2 0 0 0 0 0 344
Legacy Motor Club 42 T 338 6 0 344 -447 102 1 0 0 0 0 0 344
Richard Childress Racing 3 C 319 8 0 327 -464 119 0 0 0 0 0 0 327
Hendrick Motorsports 48 C 324 1 0 325 -466 121 3 0 0 0 0 0 325
Richard Childress Racing 33 C 285 0 0 285 -506 161 0 0 0 0 0 0 285
Front Row Motorsports 4 F 241 0 0 241 -550 205 0 0 0 0 0 0 241
Kaulig Racing 10 C 238 0 0 238 -553 208 0 0 0 0 0 0 238
Haas Factory Team 41 C 237 0 0 237 -554 209 0 0 0 0 0 0 237
Wood Brothers Racing 21 F 228 5 0 233 -558 213 0 0 0 0 0 0 233
Trackhouse Racing 88 C 208 0 0 208 -583 238 0 0 0 0 0 0 208
Rick Ware Racing 51 C 169 0 0 169 -622 277 0 0 0 0 0 0 169
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19